Odoo is a fully-integrated, customizable, and open-source suite of business applications. A majority of the business needs such as CRM, Sales, Project, Manufacturing, Inventory, and Accounting are met through this all-in-one software solution designed for every company, regardless of size and budget.
Xero is a cloud-based small business accounting software with tools for managing invoicing, bank reconciliation, inventory, purchasing, expenses, bookkeeping & more.
Feature comparison
GENERAL ACCOUNTING
Access Rights | Odoo | Xero |
---|---|---|
Access Rights per Screen | ||
Access Rights per Field | ||
Customizable Validation Steps |
Third Party-Integration | Odoo | Xero |
---|---|---|
Availability of an API | ||
Google Spreadsheet Integration | ||
Import: Excel or CSV | ||
Export: Excel or CSV | ||
Customer Portal |
ACCOUNTING & FINANCE
Customer Invoices | Odoo | Xero |
---|---|---|
Proforma Invoices | ||
Multiple Taxes per Line | ||
Discounts | ||
Pricelists | ||
Multi-Step Payments Terms | ||
Outstanding Payments Reconciliation | ||
Emails Discussion as Attachment on Invoice | ||
Congruable Email Templates |
Send Invoices | Odoo | Xero |
---|---|---|
Generate a PDF Invoice | ||
Batch Send Invoices by Email | ||
Post Invoices by Standard Mail |
Customer Statements | Odoo | Xero |
---|---|---|
Aged Receivable Balance | ||
Per Customer Statements | ||
Automated Follow-up Letters | ||
Automated Follow-up Actions | ||
Unpaid Fees and Penalties | ||
Third-Party Debts Recovery |
Online Payments | Odoo | Xero |
---|---|---|
Credit Cards | ||
PayPal |
Recurring Revenues | Odoo | Xero |
---|---|---|
Automated Recurring Invoices | ||
Contracts/ Subscriptions Management | ||
Recurring Business KPI | ||
Alerts for Contract Renewal | ||
Miscellaneous | Odoo | Xero |
---|---|---|
Automated COGS Entries | ||
Automated Deferred Revenues |
ACCOUNTS PAYABLE
Vendor Bills | Odoo | Xero |
---|---|---|
Billing Control | ||
Multiple Taxes per Line | ||
Purchase Agreements | ||
Multi Step Payment Terms |
Vendor Payments | Odoo | Xero |
---|---|---|
Aged Payable Report | ||
Print Checks | ||
Automate Wire Transfers | ||
ACH Transfers |
Expenses | Odoo | Xero |
---|---|---|
Employee Expenses Report | ||
Expenses Validation Flow |
Miscellaneous | Odoo | Xero |
---|---|---|
Asset Management |
BANK & CASH
Bank Statements | Odoo | Xero |
---|---|---|
Bank Interfaces | ||
Import Statements: QIF | ||
Import Statements: OFX | ||
Import Statements: CSV | ||
Import Statements: Coda | ||
Import Statements: Camt.053 | ||
Deposit Tickets |
Miscellaneous | Odoo | Xero |
---|---|---|
Bank Reconciliation Reports | ||
Automated Currencies Rate Update |
EXTRAS
Analytic Accounting / Grouping | Odoo | Xero |
---|---|---|
Analytic/Cost Accounting | ||
Multi-Level Analytic Accounting | ||
Multiple Plans | ||
Optional Tags per Entry |
Budgets | Odoo | Xero |
---|---|---|
General Budgets | ||
Analytic Budgets |
Valuation | Odoo | Xero |
---|---|---|
Standard Price | ||
Average Price | ||
FIFO & LIFO | ||
Perpetual Inventory Valuation |
Payroll | Odoo | Xero |
---|---|---|
Payroll |
REPORTING
Reports | Odoo | Xero |
---|---|---|
Pivot Table on Multiple Dimensions | ||
Customisable Reports | ||
Customisable Dashboards | ||
Annotate Reports | ||
Customisable KPI’s | ||
Predefined Executive Summarys | ||
Perpetual Fiscal Year Closing |
Legal Statements | Odoo | Xero |
---|---|---|
Profit & Loss | ||
Balance Sheet | ||
Cashflow Statement | ||
General Ledger | ||
Tax Reports | ||
Tax Audit Report |
Source:Â https://www.odoo.com/
Discover our business services
However you operate, we provide customised business software solutions that enable you to streamline your processes and optimise your performance, regardless of your industry.