Odoo is an open-core suite of business apps. It is built on a modular structure in which each app covers one business function and each app is installed as needed.
Odoo is available to be installed on-premises as well as in the cloud. Odoo recently released a new version of its manufacturing app suite, adding quality, maintenance, PLM, and expanded mrp and mes functionality. In this document, we will compare the on-premises con guration of the latest release, version 10..
Microsoft Dynamics AX is most feature-rich of the five products in the Microsoft Dynamics ERP line. AX was originally released as a collaboration between IBM and Daamgard Data as IBM Axatpa in 1998 before being acquired by Microsoft in 2002 and rebranded under its current name.
AX is designed for mid-to-enterprise size businesses operating across multiple locations, countries, or currencies.
Feature comparison
INVENTORY MANAGEMENT
General | Odoo | Dynamics AX |
---|---|---|
Multi-Warehouse | ||
Storage Locations (Bins) | ||
Bin Replenishment | ||
Mobile Device Support | ||
Multi-Company | ||
Multi-Currency | ||
Multi-Language | ||
Automatic ASN (Advanced Shipping Notice) | ||
Package Management/Catoning | ||
Freight Carrier Integration | ||
Manage Consignee Stocks | ||
EDI (Electronic Data Interchange) |
Products | Odoo | Dynamics AX |
---|---|---|
Non-Stocked Inventory | ||
Multiple Variants | ||
Multiple Units of Measure | ||
Inter-class UoM Conversion | ||
Variant Matrix |
Traceability | Odoo | Dynamics AX |
---|---|---|
Lots/Serials | ||
Up/Down Traceability | ||
360° Traceability | ||
Expiration Dates | ||
Cycle Counting |
Reporting | Odoo | Dynamics AX |
---|---|---|
Inventory Forecasts | ||
Inventory Valuations | ||
ABC Analysis |
Routing | Odoo | Dynamics AX |
---|---|---|
FIFO/LIFO | ||
Customisable Routes | ||
Putaway Strategies | ||
Wave Picking | ||
Batch Picking | ||
Zone Picking | ||
Cluster Picking | ||
Cross-Docking | ||
Putway Location By Size, Weight, & Capacity |
Barcode Support | Odoo | Dynamics AX |
---|---|---|
QR Code Support | ||
RFID Support | ||
Lots/Serial Numbers | ||
Receptions | ||
Picking | ||
Internal Moves | ||
Delivery Orders | ||
Inventory Adjustments |
SUPPLY CHAIN
Purchases | Odoo | Dynamcis AX |
---|---|---|
Purchase Requests | ||
Purchase Orders | ||
Purchase Approval Workflow | ||
Request for Quotations | ||
Contracts/Purchase Agreements |
Features | Odoo | Dynamics AX |
---|---|---|
Vendor Data Management | ||
Vendor Pricelist Management | ||
Inbound Quality Control | ||
Dropshipping |
Automated Procurements | Odoo | Dynamics AX |
---|---|---|
Minimum Stock Rules | ||
Make-to-Order | ||
Master Production Schedule |
MANUFACTURING
Planning | Odoo | Dynamics AX |
---|---|---|
Demand Forecasting | ||
MRP I Scheduler | ||
MRP II Scheduler | ||
Master Production Schedule | ||
Gantt Chart Scheduling w/Drag & Drop | ||
Kanban Planning | ||
Production Calendar | ||
Infinite Capacity Scheduling | ||
Finite Capacity Scheduling | ||
Available to Promise | ||
Multiple Scheduling Plans | ||
Delivery Date Calculation (Backwards Scheduling) | ||
Production Order Splitting/Merging |
Master Data | Odoo | Daynamics AX |
---|---|---|
Multi-Level BoM | ||
Byproducts/Coproducts | ||
Routings | ||
Subassemblies | ||
One BoM for Multiple Product Variants | ||
BoM versions | ||
Multiple BoM/Routing |
Operations | Odoo | Dynamics AX |
---|---|---|
Manufacturing/Production Orders | ||
Job Tracking | ||
Work Orders/Operations | ||
Automated Time Tracking | ||
Disassembly Orders | ||
Subcontract Manufacturing | ||
Rework/Repair | ||
Scrap | ||
Disposal Strategies | ||
Kits | ||
Edit Individual Production BoMs |
Costing | Odoo | Dynamics AX |
---|---|---|
Perpetual inventory Valuation | ||
Periodic Inventory Valuation | ||
Standard Price | ||
FIFO | ||
Landed Costs | ||
Actual Production Labor | ||
Production Order Costing |
Shop Floor Control | Odoo | Dynamics AX |
---|---|---|
RowShop Floor Terminals | ||
Production Acitvities | ||
Non-Production Acitvities | ||
Time Tracking | ||
Messages on Work Orders | ||
Barcode Support | ||
Equipment/Machine Management | ||
Work Instructions on Work Orders | ||
Maintenance Requests from Shop Floor Terminal |
Human Resources | Odoo | Dynamics AX |
---|---|---|
Schedule Management | ||
Touchscreen Attendance | ||
Timesheets | ||
Breaks | ||
Overtime | ||
Vacation/Injury |
Reporting & Forecasting | Odoo | Dynamics AX |
---|---|---|
Overall Equipment Efficiency | ||
Work Time | ||
Demand Forecast | ||
Maintenance KPIs | ||
Production Costs Analysis | ||
Up/Downstream Traceability | ||
Analytic Accounting | ||
CSV Export | ||
Dynamic Pivot Tables | ||
Dashboards | ||
Save Custom Reports |
MAINTENANCE
Scheduling & Request Handling | Odoo | Dynamics AX |
---|---|---|
Schedule Preventive Maintenance | ||
Maintenance Kanban | ||
Maintenance Calendar | ||
Shop Floor Integration | ||
Multiple Teams/Sites | ||
Asset Management | ||
Subcontract Repair | ||
Job Tracking |
Parts Management | Odoo | Dynamics AX |
---|---|---|
Inventory Management | ||
Purchasing Integration | ||
Rotating Asset Location | ||
Equipment Seriel Numbers | ||
Equipment Maintenance History | ||
Dealer Portal |
QMS
Quality Checks | Odoo | Dynamics AX |
---|---|---|
Quality Control Plan | ||
Pass/Fail Checks | ||
Measurement Checks | ||
Quality Alerts/Nonconformance Documents | ||
Print Nonconformance Documents | ||
Corrective Actions |
Quality Control | Odoo | Dynamics AX |
---|---|---|
At Reception | ||
In-Process | ||
Before Delivery | ||
Inventory Quarantine |
ISO9001 Tools | Odoo | Dynamics AX |
---|---|---|
Document Management | ||
Customer Satisfaction Surveys | ||
Customer Complaints Management | ||
Traceability of Operations | ||
Resources Management |
Reports | Odoo | Dynamics AX |
---|---|---|
Nonconformance Costs |
PRODUCT LIFECYCLE MANAGEMENT
ECO Management | Odoo | Dynamics AX |
---|---|---|
Approval Workflows | ||
BoM Version Difference Viewer | ||
Bulk BoM Updates | ||
Notification Mechanism | ||
Project eMail Gateway | ||
ECO Costing |
Features | Odoo | Dynamics AX |
---|---|---|
Engineering Change Orders(ECOs) | ||
BoM Version Management | ||
Routing Version Management | ||
MRP Integration | ||
Centralized BoM Management |
Third-Party CAD Integrations | Odoo | Dynamics AX |
---|---|---|
AutoCAD | ||
SolidWorks | ||
Autodesk |
USABILITY & PRODUCTIVITY
UI | Odoo | Dynamics AX |
---|---|---|
Full Web Interface | ||
Responsive Mobile UI | ||
Android Native App | ||
App Store/Add-ons |
Source:Â https://www.odoo.com/
Discover our business services
However you operate, we provide customised business software solutions that enable you to streamline your processes and optimise your performance, regardless of your industry.