
Odoo open source software exists to help everyone, from people who just need a blog to big companies that need a full ERP. The software is flexible and can be adapted to SMEs or large corporations.

Sectors across ANZ such as professional services, wholesale & distribution, manufacturing construction, building & trades use MYOB Advanced to connect every part of their business to the other.
Feature Comparison
SUPPORT
Odoo | Myob | |
---|---|---|
Email/Help Desk | ||
FAQs/Forum | ||
Knowledge Base | ||
Phone Support | ||
24/7 (Live Rep) | ||
Chat |
TRAINING
Odoo | Myob | |
---|---|---|
In Person | ||
Live Online | ||
Documentation | ||
Videos |
MAIN FEATURES
Odoo | Myob | |
---|---|---|
CRM | ||
Distribution Management | ||
Enterprise Asset Management | ||
Financial Management | ||
HR Management | ||
Inventory Management | ||
Order Management | ||
Project Management | ||
Purchase Order Management | ||
Reporting/Analytics | ||
Suppy Chain Managment | ||
Warehouse Managment |
Source: https://www.capterra.com.au/